Exhibitors



CONNECT
Why Become An Exhibitor?
- 150+ Exhibitors
- 250+ Booths
- 3,500 visitors from MN, SD, WI, IA and NE
- Educational Seminars
- Daily Giveaways
Exhibitor Booths for the 2026 Show are SOLD OUT!
If your business is interested in being put on a wait list for the show, please email Laura
Exhibitor List
Click to View Exhibitor List
| Business | Booth # |
| A M Maus and Son & Legacy Upfitters | 223, 322 |
| Acclaimed Concrete Coatings | 928 |
| Adam Tabberson Farm Bureau Financial Services | 503,602 |
| ADM | 318 |
| Advanced Air Ag | 913 |
| Advantage 1 Insurance Agency | 911 |
| AeriAll Ag Drone Solutions | 621, 623, 720, 722 |
| Aevum | 1033 |
| Ag Tech Drainage, LLC | 206, 208 |
| Agri Partners | 1003 |
| Agroecopower LLC | 615 |
| AK AG LLC | 1007 |
| Ameribuilt Buildings, Inc. | 404 |
| American Door Works | 813 |
| American Family Insurance – Ehlinger & Associates, Inc | 102 |
| American Family Insurance – Peichel Agency | 405 |
| American Pressure, Inc | 713, 715 |
| American Waterworks | 908 |
| AMPI | 709 |
| AMPS INC | 304 |
| Arnold’s of St. Cloud | 903,905,907,909, 1002, 1004, 1006, 1008 |
| Arnzen Construction Inc. | 923, 925, 1022, 1024 |
| ASH Supplies, LLC | 941, 943 |
| Auto Value | 1013 |
| Avon Ag Lime | 2 |
| Aztech Ag | 120 |
| Barbi Has Your Gator, LLC | 1036 |
| Base Camp Leasing | 112 |
| Batteries Plus | 7 |
| Becks Superior Hybrids | 819, 918 |
| Bee on the Beach | 1017 |
| Belgrade Co-op | 315 |
| Benco Equipment | 1015 |
| Benton County American Dairy Association | 904 |
| BigIron | 617 |
| Bongards’ Creameries | 804 |
| Boomerang Marine & Sports | 415, 417 |
| Boss Supply of Janesville, Inc | 816, 818 |
| Brandon Communications | 507 |
| Business Evolution Consulting | 11 |
| Byron Seeds | 604 |
| Centra Sota Cooperative | 103, 202, 204 |
| Central Counties Cooperative | 800, 802 |
| Central MN Pressure Washers | 817 |
| Channel Seeds | 1005 |
| Commercial Driving 101 | 814 |
| CommunityGiving | 805 |
| Compeer Financial | 803,902 |
| Complete Grain Systems | 806, 808 |
| Country Acres/Benton Ag | 118 |
| COUNTRY Financial | 203, 302 |
| Crop Fertility Services | 114 |
| Cutco | 12 |
| D&H Field Services, Inc. | 910 |
| Dairyland Supply | 603, 605, 607, 609, 611, 613, 702, 704, 706, 708, 710, 712 |
| Direct Pivot Parts | 1027 |
| Dohrmann Enterprises, Inc. | 1028 |
| Dooley’s Petroleum | 934 |
| Doss fo Congress | 221 |
| Easyfix USA | 107, 109 |
| Edward Jones | 714, 716 |
| EMR Metal Recycling | 942 |
| Erie Home | 116 |
| Fabra Dome | 844 |
| Farm Bureau Financial Services – Gerdes & Associates | 916 |
| Farm-Rite Equipment | 412, 414, 416, 418, 420, 422 |
| Farmers & Merchants State Bank | 403, 502 |
| Feed Stuff Bagging | 815 |
| Finken Companies | 314 |
| Frontier Precision Agriculture | 210, 212 |
| Garage Door Store | 826 |
| Gilk Services | 1009 |
| Gilman Co-Op Creamery | 915, 917, 919 |
| Growers Mineral Solutions | 606 |
| Gutter Shutter | 824 |
| H&S Heating, A/C, Electrical & Plumbing by JA | 217, 219 |
| Hanson Companies | 519, 521, 523, 618, 620, 622 |
| Hartung Sales & Service | 931, 933, 935, 1030, 1032, 1034 |
| Harvest Bank | 619 |
| Heartland Painting | 214 |
| Holzfaller | 213 |
| Hotsy Minnesota | 932 |
| Hurley & Associates | 812 |
| Hydro Engineering | 305 |
| Intellifarms Northern Division | 205 |
| Isaacson Sales & Service, Inc. | 823, 825, 827, 922, 924, 926 |
| Johnson Seed and Ag Services / Precision Planting | 829, 831, 833, 835, 837 |
| Jordan Ag Supply, Inc. | 124 |
| KASM – AM & KDDG – FM | 1 |
| LeafFilter Gutter Protection | 117 |
| Legend Seeds, Inc | 3,4 |
| Lenneman.com & Luxenberg Feed Supply | 711 |
| Lewis Cattle Oilers | 1021 |
| LG Seeds | 822 |
| Lifestyle Lumber | 723 |
| Litzau Farm Drainage | 5, 6 |
| Ludwig Aero Ag and Vision | 1016 |
| Lumber One Avon & Cold Spring | 830 |
| Lutgen Companies | 914 |
| Magnifi Financial | 104 |
| Maverick Drone Systems | 936 |
| Midwest Land Group | 1026 |
| Midwest Machinery Co | 111,113 |
| Midwest Soil Biological Solutions | 1029 |
| Mies Outland | 303, 402 |
| Milaca Meats | 1010 |
| Millan Brothers | 841 |
| Minnesota Agriculture Water Quality Certification Program | 1012 |
| Minnesota Farmers Union | 312 |
| Minnesota Implement Inc. | 944, 946 |
| MN Ag Fab | 110 |
| Momentum Truck Group | 513, 515, 517, 612, 614, 616 |
| Motor Works | 1023 |
| Mustang Seed | 906 |
| National Farmers Organization | 927 |
| Nelson Agri Structures | 9 |
| Nelson Sanitation & Rental Inc. | 828 |
| NORBCO | 839, 940 |
| Northland Buildings | 317 |
| O’Reilly Auto Parts | 106 |
| Osakis Silo Repair | 316 |
| Patio Enclosures | 1031 |
| Peterson Farms Seed | 608, 610 |
| Pleasureland RV Center | 843, 845 |
| Powerlift Doors by French Mfg, Inc. | 123, 222 |
| Prudential Advisors | 811 |
| Purple Wave Auction | 930 |
| R&S Tire Service | 509, 511 |
| RDO Equipment Co. | 119, 121, 218, 220 |
| Real-Tuff, Inc. | 717, 719 |
| Rejuv Medical | 912 |
| Renewal by Andersen | 105 |
| RENK SEED | 504 |
| Revive Mobile Detailing | 320 |
| Royal Renovations | 1011 |
| Royalton Lumber, Inc. | 216 |
| Shawn Fletcher Trucking Inc. | 809 |
| Shepherd Security | 718 |
| Spraytec Fertilizers | 115 |
| St. Cloud VA Health Care System | 100 |
| Stearns Bank | 929 |
| Stearns Conservation District and Benton Soil and Water Conservation District | 514, 516 |
| Stearns Electric Association | 10 |
| Stearns History Museum | 842 |
| Steffes Group | 14, 15 |
| Stine Seed Company | 215 |
| Sustainable Farming Association | 122 |
| TerraClear | 832, 834 |
| The Boot Shack | 505 |
| The Boujee Coop | 1025 |
| The Land Magazine | 8 |
| The Vein Center & MedSpa | 707 |
| Thunder Seed | 1019 |
| Top Down Silo, LLC | 108 |
| Tractor Supply Co | 840 |
| Traut Companies | 512 |
| Tri County Broadcasting/WVAL | 13 |
| Tri County Insulation, Concrete Lifting & Painting | 1014 |
| Universal Truck Sales | 207, 209, 211, 306, 308, 310, 307, 309, 311, 406, 408, 410, 407, 409, 411, 506, 508, 510 |
| Wieser Concrete | 413 |
| Williams Dingmann Family Funeral Homes | 319, 321, 323 |
| Window Concepts of Minnesota | 807 |
| Woller Equipment, Inc. | 419, 421, 423, 518, 520, 522 |
| Your Home Improvement Company | 313 |
Exhibitor Information
Fill out the information above to reserve an exhibitor booth. Exhibitor booth questions should be directed to 320-656-3831
Electricity
- Electricity Form
- Questions regarding electricity should be directed to River’s Edge Convention Center directly at: 320-255-7272
Name Badges
Name badges for exhibitors will be available at the show but not required. Please check in at the registration upon arrival. Pre-order Name Badges Here
Welcome to St. Cloud!
We are excited to host you in Downtown St. Cloud at the River’s Edge Convention Center! While you are here, feel free to explore our beautiful city and its restaurants and attractsion. Click on the links below for more information.
Marketing Materials

- Download a “Meet Me at the Farm Show” social media graphic. (right click on image and save)
Sample Social Copy:
We’re excited to be a part of the Central MN Farm Show in St. Cloud, MN!
Join us and hundreds of exhibitors for the latest in ag equipment, technology, services, and innovations all under one roof.
River’s Edge Convention Center
Tues. January 24, 9am-4pm & Wed. January 25, 9am-3pm
FREE Admission
Stop by our booth and see what’s new for your operation. We can’t wait to connect with you!

- Download a social media graphic with general Farm Show info. (right click on image and save)
Sample Social Copy:
Farmers, growers, and ag enthusiasts don’t miss this!
We’ll be exhibiting at the Central MN Farm Show in St. Cloud, MN, and we’d love to see you there! Come explore new products, connect with industry experts, and support local agriculture. Be sure to stop by our booth and say hello!
River’s Edge Convention Center
Tues. January 24, 9am-4pm & Wed. January 25, 9am-3pm
FREE Admission
Thank You Sponsors
- Bongards’ Creameries
- Bravo Burrito
- CentraCare
- Compeer Financial
- Tractor Supply Co
- AgDirect
- Arnzen Construction Inc.
- Benton Sherburne Corn Growers
- Finken Companies
- First National Bank of Milaca
- Magnifi Financial