Attendee Information



What to Expect
Since opening its doors over five decades ago, the Farm Show has been a popular community event for Central Minnesota. Visitors can look for special product offers, entertainment, and educational opportunities from a variety of professional exhibitors. Explore our website to learn more about agri-business and farming in the region, register for prizes, and check out what’s new and different in 2026!
- Tuesday, February 24th from 9AM to 4PM and Wednesday, February 25th from 9AM to 3PM
- River’s Edge Convention Center, 10 4th Ave S, St Cloud, MN 56301
FREE Daily Speaker Seminars
FREE
Coffee and Donuts at 9 a.m.
Cookies and Milk 2 p.m.
*While supplies last
Over 270 booths and 150 exhibitors
KASM radio station broadcasting live from the showroom floor.
2026 Farm Show Exhibitors

| Business | Booth # |
| A M Maus and Son & Legacy Upfitters | 223, 322 |
| Acclaimed Concrete Coatings | 928 |
| Adam Tabberson Farm Bureau Financial Services | 503,602 |
| ADM | 318 |
| Advanced Ag Products | 213 |
| Advanced Air Ag | 913 |
| Advantage 1 Insurance Agency | 911 |
| AeriAll Ag Drone Solutions | 621, 623, 720, 722 |
| Aevum | 1033 |
| Ag Tech Drainage, LLC | 206, 208 |
| Agri Partners | 1003 |
| Agroecopower LLC | 615 |
| AK AG LLC | 1007 |
| Ameribuilt Buildings, Inc. | 404 |
| American Door Works | 813 |
| American Family Insurance – Ehlinger & Associates, Inc | 102 |
| American Family Insurance – Peichel Agency | 405 |
| American Pressure, Inc | 713, 715 |
| American Waterworks | 908 |
| AMPI | 709 |
| AMPS INC | 304 |
| Arnold’s of St. Cloud | 903,905,907,909, 1002, 1004, 1006, 1008 |
| Arnzen Construction Inc. | 923, 925, 1022, 1024 |
| ASH Supplies, LLC | 945, 947 |
| Auto Value | 1013 |
| Avon Ag Lime | 2 |
| Aztech Ag | 120 |
| Barbi Has Your Gator, LLC | 1037 |
| Base Camp Leasing | 112 |
| Batteries Plus | 7 |
| Becks Superior Hybrids | 819, 918 |
| Bee on the Beach | 1017 |
| Belgrade Co-op | 315 |
| Benco Equipment | 1015 |
| Benton County American Dairy Association | 904 |
| BigIron Auctions | 617 |
| Bongards’ Creameries | 804 |
| Boomerang Marine & Sports | 415, 417 |
| Boss Supply of Janesville, Inc | 816, 818 |
| Brandon Communications | 507 |
| Business Evolution Consulting | 11 |
| Byron Seeds | 604 |
| Centra Sota Cooperative | 103, 202, 204 |
| Central Counties Cooperative | 800, 802 |
| Central MN Pressure Washers | 817 |
| Central MN Truck Academy | 110 |
| Channel Seeds | 1005 |
| Commercial Driving 101 | 814 |
| CommunityGiving | 805 |
| Compeer Financial | 803,902 |
| Complete Grain Systems | 806, 808 |
| Country Acres/Benton Ag | 118 |
| COUNTRY Financial | 203, 302 |
| Crop Fertility Services | 114 |
| Cutco | 12 |
| D&H Field Services, Inc. | 910 |
| Dairyland Supply | 603, 605, 607, 609, 611, 613, 702, 704, 706, 708, 710, 712 |
| Direct Pivot Parts | 1027 |
| Dohrmann Enterprises, Inc. | 1028 |
| Dooley’s Petroleum | 934 |
| Doss fo Congress | 221 |
| Easyfix USA | 107, 109 |
| Edward Jones | 714, 716 |
| EMR Metal Recycling | 942 |
| Erie Home | 116 |
| Everlast Cattle Fountains | 941, 943 |
| Fabra Dome | 844 |
| Farm Bureau Financial Services – Gerdes & Associates | 916 |
| Farm-Rite Equipment | 412, 414, 416, 418, 420, 422 |
| Farmers & Merchants State Bank | 403, 502 |
| Farmers For A Fair Deal | 323 |
| Feed Stuff Bagging | 815 |
| Finken Companies | 314 |
| Frontier Precision Agriculture | 210, 212 |
| Garage Door Store | 826 |
| Gilk Services | 1009 |
| Gilman Co-Op Creamery | 915, 917, 919 |
| Green Fox Companies | 321 |
| Growers Mineral Solutions | 606 |
| Gutter Shutter | 824 |
| H&S Heating, A/C, Electrical & Plumbing by JA | 217, 219 |
| Hanson Companies | 519, 521, 523, 618, 620, 622 |
| Hartung Sales & Service | 931, 933, 935, 1030, 1032, 1034 |
| Harvest Bank | 619 |
| Heartland Painting | 214 |
| Hotsy Minnesota | 932 |
| Hurley & Associates | 812 |
| Hydro Engineering | 305 |
| Intellifarms Northern Division | 205 |
| Isaacson Sales & Service, Inc. | 823, 825, 827, 922, 924, 926 |
| Johnson Seed and Ag Services / Precision Planting | 829, 831, 833, 835, 837 |
| Jordan Ag Supply, Inc. | 124 |
| KASM – AM & KDDG – FM | 1 |
| LeafFilter Gutter Protection | 117 |
| Legend Seeds, Inc | 3,4 |
| Lenneman.com & Luxenberg Feed Supply | 711 |
| Lewis Cattle Oilers | 1021 |
| LG Seeds | 822 |
| Lifestyle Lumber | 723 |
| Litzau Farm Drainage | 5, 6 |
| Ludwig Aero Ag and Vision | 1016 |
| Lumber One Avon & Cold Spring | 830 |
| Lutgen Companies | 914 |
| Magnifi Financial | 104 |
| Maverick Drone Systems | 936 |
| Midwest Land Group | 1026 |
| Midwest Machinery Co | 111,113 |
| Midwest Soil Biological Solutions | 1029 |
| Mies Outland | 303, 402 |
| Milaca Meats | 1010 |
| Millan Brothers | 841 |
| Minnesota Agriculture Water Quality Certification Program | 1012 |
| Minnesota Farmers Union | 312 |
| Minnesota Implement Inc. | 944, 946 |
| Momentum Truck Group | 513, 515, 517, 612, 614, 616 |
| Motor Works | 1023 |
| Mustang Seed | 906 |
| National Farmers Organization | 927 |
| Nelson Agri Structures | 9 |
| Nelson Sanitation & Rental Inc. | 828 |
| No Fly Zone Laser | 319 |
| NORBCO | 839, 940 |
| Northland Buildings | 317 |
| O’Reilly Auto Parts | 106 |
| Orsted | 840 |
| Osakis Silo Repair | 316 |
| Patio Enclosures | 1031 |
| Peterson Farms Seed | 608, 610 |
| Pleasureland RV Center | 843, 845 |
| Powerlift Doors by French Mfg, Inc. | 123, 222 |
| Prudential Advisors | 811 |
| Purple Wave Auction | 930 |
| R&S Tire Service | 509, 511 |
| RDO Equipment Co. | 119, 121, 218, 220 |
| Real-Tuff, Inc. | 717, 719 |
| Rejuv Medical | 912 |
| Renewal by Andersen | 105 |
| RENK SEED | 504 |
| Revive Mobile Detailing | 320 |
| Royal Renovations | 1011 |
| Royalton Lumber, Inc. | 216 |
| Shawn Fletcher Trucking Inc. | 809 |
| Shepherd Security | 718 |
| Spraytec Fertilizers | 115 |
| St. Cloud Lions Club | 1036 |
| St. Cloud VA Health Care System | 100 |
| Stearns Bank | 929 |
| Stearns Conservation District and Benton Soil and Water Conservation District | 514, 516 |
| Stearns Electric Association | 10 |
| Stearns History Museum | 842 |
| Steffes Group | 14, 15 |
| Stine Seed Company | 215 |
| Sustainable Farming Association | 122 |
| TerraClear | 832, 834 |
| The Boot Shack | 505 |
| The Boujee Coop | 1025 |
| The Land Magazine | 8 |
| The Vein Center & MedSpa | 707 |
| Thunder Seed | 1019 |
| Top Down Silo, LLC | 108 |
| Tractor Supply Co | 16 |
| Traut Companies | 512 |
| Tri County Broadcasting/WVAL | 13 |
| Tri County Insulation, Concrete Lifting & Painting | 1014 |
| Universal Truck Sales | 207, 209, 211, 306, 308, 310, 307, 309, 311, 406, 408, 410, 407, 409, 411, 506, 508, 510 |
| Wieser Concrete | 413 |
| Williams Dingmann Family Funeral Homes | Main Hallway |
| Window Concepts of Minnesota | 807 |
| Woller Equipment, Inc. | 419, 421, 423, 518, 520, 522 |
| Your Home Improvement Company | 313 |
Thank You Volunteers
The Central MN Farm Show is sponsored by the St. Cloud Area Chamber of Commerce, but it would not be possible without the hard work and dedication of our incredible volunteer planning committee as well as the dozens of day-of volunteers who step up and help. Thank you to our committee members for all of the time put in to make the Farm Show a success!
2026 Farm Show Committee
- Al Neff, WVAL
- Alba Henesy, Edina Realty
- Allen Brinkman, Forever Young Two Wellness and Skincare – Co-Chair
- Austin Weis, Compeer Financial
- Bernie Quist
- Bonnie Wenker
- Col. Frank Imholte, Black Diamond Auction
- Dan Martens
- Heidi Chandler, Tractor Supply Company
- Jodi Pundsack, Evermore
- John Pantzke, Stearns Electric
- Julie Braun, Smart Organizing Solutions
- Mandy Spiess, Royal Renovations
- Meagan Simonson, Lamar Advertising
- Mikayla Asfeld, Multiple Material Arts
- Rachael Sogge, Eyecon Graphics
- Ross Priest, Forum Communications
- Steve Bernu, Cenaiko Expo
- Steven Ehni, Harvest Bank
- Ted Takala
- Tina Johanning, Anna Marie’s Alliance
- Travis Theis, Dick’s Nuisance Animal Control – Co-Chair
- Laura Wagner (St. Cloud Area Chamber of Commerce Staff)


